Size guide
This is a classic straight fitting pair of jeans that hugs in the waist and is fitted through the hip and thigh, with a straight leg and no taper below the knee. It can be worn at ankle length or just above for a clean, modern look.
Which length (inseam) should I choose?
This pant is designed to sit at or just above the ankle for a clean straight silhouette. Unlike wider or relaxed fits, you don't want excess length bunching at the bottom, so we recommend choosing a shorter inseam than you might for a relaxed or wide-leg jean. If you wear a 32" in our Relaxed Jeans, try a 30" in the Classic Straight.
We strongly advise that you measure your actual inseam from crotch to desired end point when wearing shoes and compare it to the inseam lengths of the garments in the tables below.
| Height (cm) | Recommended inseam length |
| 159-166 | 28" / 71cm |
| 163-172 | 30" / 76cm |
| 167-176 | 32" / 81cm |
| 174-180+ |
34" / 86cm
|
***The above are suggestions based on fitting models and serves only as a recommendation as height its only one indicator of inseam length.
Size suggestions
| (cm) | XXS | XS | S | M | L | XL | XXL |
|
Natural Waist |
56-60 |
61-67 |
68-74 |
75-80 |
81-87 |
88-97 |
98-113 |
|
Hip |
80-87 |
88-95 |
96-102 |
103-109 |
110-117 |
118-126 |
127-140 |
| XXS | XS | S | M | L | XL | XXL | |
| EU | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| US | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
| UK | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
| AU | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Waist: Measure the circumference of the narrowest part of your waist.
Hip: Measure the circumference of the widest part of your hips.
Size and measurements of the model/s
| Brunette model | Wears size XS (32" inseam) |
| Height | 172cm |
| Waist (natural) | 67cm |
| Hips | 97cm |
| Inseam (crotch to ankle) | 76cm |
| Inseam (crotch to floor) | 84cm |
| Example model | Wears size S (30" inseam) |
| Height | 171cm |
| Waist (natural) | 72cm |
| Hips | 100cm |
| Inseam (crotch to ankle) | 73cm |
| Inseam (crotch to floor) | 79cm |
Measurements of the pants
Un-stretched - The waist (as seen in the pictures and videos) does stretch

A - Inseam length
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm | 66.5 cm |
| 28" Inseam | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm | 71.5 cm |
| 30" Inseam | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm | 76.5 cm |
| 32" Inseam | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm | 81.5 cm |
| 34" Inseam | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm | 86.5 cm |
| 36" Inseam | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm |
B - Waist width full
To calculate 1/2 waist, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 28" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 30" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 32" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 34" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
| 36" Inseam | 58 cm | 63 cm | 68 cm | 74 cm | 82 cm | 90 cm | 98 cm |
C - Leg bottom width full
To calculate 1/2 leg, just divide the numbers below by two.
| +/- 2cm | XXS | XS | S | M | L | XL | XXL |
| 26" Inseam | 39 cm | 40.5 cm | 42 cm | 43.5 cm | 45.5 cm | 47.5 cm | 49.5 cm |
| 28" Inseam | 39 cm | 40.5 cm | 42 cm | 43.5 cm | 45.5 cm | 47.5 cm | 49.5 cm |
| 30" Inseam |
39 cm |
40.5 cm |
42 cm |
43.5 cm |
45.5 cm |
47.5 cm |
49.5 cm |
| 32" Inseam |
39 cm |
40.5 cm |
42 cm |
43.5 cm |
45.5 cm |
47.5 cm |
49.5 cm |
| 34" Inseam |
39 cm |
40.5 cm |
42 cm |
43.5 cm |
45.5 cm |
47.5 cm |
49.5 cm |
| 36" Inseam | 39 cm | 40.5 cm | 42 cm | 43.5 cm | 45.5 cm | 47.5 cm | 49.5 cm |